![]() Fender Eliminators / Under Seat Trays
|
![]() ZR 7 |
![]() ZRX 1100/1200 |
![]() CBR 600 F 01-02 |
![]() ZX 9R |
![]() GSX 600/750/1000 |
| Metisse Under Seat Tray |
Starts at
US$180.00 See List below |
ABS-Plastic, Smooth
and Shiny Surface, Easy To Paint, Turn Signals Bracket, Mounting Hardware Included Available in Black, Carbon-Optic, White |
|
Honda |
| Model | Price | Carbon Optic, Black | White | Red | Green |
| CB 600 Hornet -02 | US$180.00 | ||||
| CB 600 Hornet -02 with twin tail lights | US$340.00 | ||||
| CB 600 Hornet -02 with Dual LED Tail Light | US$410.00 | ||||
| CB 600 Hornet 03- with oval LED light | US$360.00 | ||||
| CBR 600 97-98 | US$180.00 | ||||
| CBR 600 F 99-00 | US$180.00 | ||||
| CBR 600 F 99- with twin tail lights | US$360.00 | ||||
| CBR 600 F 99- with Dual LED Tail Light | US$410.00 | ||||
| CBR 600 FS Sport 01-02 with twin tail lights | US$340.00 | ||||
| CBR 600 FS Sport 01-02 with twin LED tail lights | US$410.00 | ||||
| VFR 750 94-97 | US$180.00 | ||||
| VFR 800 98-01 | US$180.00 | ||||
| CB 900 Hornet with oval LED light | US$360.00 | ||||
| CBR 900 92-95 | US$180.00 | ||||
| CBR 900 96-97 | US$180.00 | ||||
| CBR 900 98-99 | US$180.00 | ||||
| CBR 900 00-01 | US$180.00 | ||||
| VTR 1000 F | US$180.00 | ||||
| SP-1 recessed tail light | US$180.00 | ||||
| CBR 1100 XX 96-98 | US$180.00 | ||||
| CBR 1100 XX 99- | US$180.00 | ||||
| CB 1300 03- | US$180.00 |
| Kawasaki |
| Model | Price | Carbon Optic, Black | White | Red | Green |
| ZX-6R 94-97 | US$180.00 | ||||
| ZX-6R 98-99 | US$180.00 | ||||
| ZX-6R 00-02 | US$180.00 | ||||
| ZX-7R | US$180.00 | ||||
| ZR-7 | US$180.00 | ||||
| ZX-9R 94-97 | US$180.00 | ||||
| ZX-9R 98-01 | US$180.00 | ||||
| ZX-9R 02-03 | US$180.00 | ||||
| ZRX 1100 + ZRX 1200 | US$180.00 | ||||
| ZX-12R 00- | US$180.00 |
| Suzuki |
| Model | Price | Carbon Optic, Black | White | Red | Green |
| GSF 600 Bandit 95-99 | US$180.00 | ||||
| GSF 600 Bandit 95-99 with twin tail lights | US$340.00 | ||||
| GSF 600 Bandit 95-99 with dual LED tail lights | US$410.00 | ||||
| GSF 600 Bandit 00-04 | US$180.00 | ||||
| GSF 600 Bandit 00-04 with twin tail lights | US$340.00 | ||||
| GSF 600 Bandit 00-04 with dual LED tail lights | US$410.00 | ||||
| GSX/R 600 97-00 | US$180.00 | ||||
| GSX/R 600 01-03 with twin tail lights | US$340.00 | ||||
| GSX/R 600 01-03 with dual LED light | US$410.00 | ||||
| GSX/R 600 01-03 with oval LED light | US$360.00 | ||||
| GSX/R 600 04-05 | US$180.00 | ||||
| GSF 650 Bandit without ABS 05- with twin tail lights | US$340.00 | ||||
| GSF 650 Bandit without ABS 05- with dual LED tail lights | US$410.00 | ||||
| SV 650 / SV 650 S -02 | US$180.00 | ||||
| SV 650 / SV 650 S 03- | US$180.00 | ||||
| GSX 600/750 FW 98- | US$180.00 | ||||
| GSX/R 750 96-99 | US$180.00 | ||||
| GSX/R 750 00-03 with twin tail lights | US$340.00 | ||||
| GSX/R 750 00-03 with dual LED tail lights | US$410.00 | ||||
| GSX/R 750 00-03 with oval LED tail lights | US$360.00 | ||||
| GSX/R 750 04- | US$180.00 | ||||
| GSX/R 1000 01-02 with twin tail lights | US$340.00 | ||||
| GSX/R 1000 01-02 with dual LED light | US$410.00 | ||||
| GSX/R 1000 01-02 with oval LED light | US$360.00 | ||||
| GSX/R 1000 03-04 | US$180.00 | ||||
| TL 1000 S | US$180.00 | ||||
| TL 1000 R | US$180.00 | ||||
| SV 1000 / SV 1000 S 03- | US$180.00 | ||||
| GSF 1200 Bandit 94-00 | US$180.00 | ||||
| GSF 1200 Bandit 94-00 with twin tail lights | US$340.00 | ||||
| GSF 1200 Bandit 94-00 with dual LED tail lights | US$410.00 | ||||
| GSF 1200 Bandit 94-00 with oval LED tail lights | US$360.00 | ||||
| GSF 1200 Bandit 01-05 | US$180.00 | ||||
| GSF 1200 Bandit 01-05 with twin tail lights | US$340.00 | ||||
| GSF 1200 Bandit 01-05 with dual LED tail lights | US$410.00 | ||||
| GSF 1200 Bandit 01-05 with oval LED tail lights | US$360.00 | ||||
| GSX 1300 R Hayabusa, 99- | US$180.00 | ||||
| GSX 1400 01- with twin tail lights | US$340.00 | ||||
| GSX 1400 01- with dual LED tail lights | US$410.00 |
| Triumph |
| Model | Price | Carbon Optic, Black | White | Red | Green |
| T 509 / T 595 / T955 / Daytona / Speed Triple -01 | US$180.00 |
| Yamaha |
| Model | Price | Carbon Optic, Black | White | Red | Green |
| FZS 600 Fazer 98-03 | US$180.00 | ||||
| FZS 600 Fazer 98-03 with twin tail lights | US$340.00 | ||||
| FZS 600 Fazer 98-03 with dual LED tail lights | US$410.00 | ||||
| YZF 600 Thunder Cat | US$180.00 | ||||
| R-6 98-00 with twin tail lights | US$340.00 | ||||
| R-6 98-00 with dual LED tail lights | US$410.00 | ||||
| YZF 1000 Thunder Ace | US$180.00 | ||||
| R-1 98-99 with twin tail lights | US$340.00 | ||||
| R-1 98-99 with dual LED tail lights | US$410.00 | ||||
| R-1 00-01 | US$180.00 | ||||
| FZS 1000 Fazer, recessed tail light | US$180.00 | ||||
| XJR 1200 + XJR 1300 / SP | US$180.00 |
|
Bike Side Under Seat Tray / Fender Eliminator |
![]() CBR 900 RR |
![]() 919 / Hornet 900 |
![]() R1 |
![]() ZRX 1100/1200 |
![]() ZX 9R |
| Bike Side Under Seat Tray |
Starts at US$260.00 Without Plate Bracket Starts at US$170.00 |
Fiberglass,
Unpainted, Mounting Hardware, Plate/Signal Bracket, Mounting Hardware Included Original tray has to be modified |
| Honda | Kawasaki | Suzuki | Yamaha |
| 599 / CB 600
Hornet CBR 900RR SC 44 CBR 900RR SC 50 CB 1300 X 11 |
ZX 6R 01+ ZX 9R 02+ ZRX 1100 ZRX 1200 ZX 12R |
GSF 600 Bandit 00- SV 650 N/S -02 GSX/R 600/750/1000 01- TL 1000 R GSF 1200 Bandit 01- Hayabusa GSX 1400 SV 650 03+ SV 1000 |
R1 00-01 XJR 1200/1300 FZ 1/ Fazer 1000 |
|
It is necessary to modify the original rear fender. |
| Shipping is not included in the
price. Prices are subject to change. |
More
StreetFighter Accessories available. Check the link below!! |
|
|